When you think about choosing a career or college, which one comes first, Money or Interest? Tell us what you think on Sodere.com facebook page.
Occupation in US | Median Annual Wages |
---|---|
Oral and maxillofacial surgeons | greater than $166,400 |
Orthodontists | greater than $166,400 |
Prosthodontists | greater than $166,400 |
Physicians and surgeons | greater than $166,400 |
Chief executives | 158,560 |
Dentists, general | 142,870 |
Dentists, all other specialists | 137,970 |
Engineering managers | 115,270 |
Podiatrists | 113,560 |
Natural sciences managers | 112,800 |
Computer and information systems managers | 112,210 |
Air traffic controllers | 111,870 |
Airline pilots, copilots, and flight engineers | 111,680 |
Lawyers | 110,590 |
Judges, magistrate judges, and magistrates | 110,220 |
Marketing managers | 108,580 |
Petroleum engineers | 108,020 |
Pharmacists | 106,410 |
Political scientists | 104,130 |
Physicists | 102,890 |
Astronomers | 101,300 |
Financial managers | 99,330 |
Computer and information scientists, research | 97,970 |
Computer hardware engineers | 97,400 |
Sales managers | 97,260 |
Source: BLS Occupational Employment Statistics, May 2008 |
No comments:
Post a Comment