Exports by Commodity (FY 2009/10)
1 | Coffee | 528,306,953 | 26.4% |
2 | Oil Seeds (sesame seeds, flaxseed, etc.) | 358,515,300 | 17.9% |
3 | Gold | 281,388,856 | 14.1% |
4 | Chat | 209,525,313 | 10.5% |
5 | Flowers | 170,195,147 | 8.5% |
6 | Pulses (beans, peas, lentils, etc) | 130,100,321 | 6.5% |
7 | Live Animals | 90,739,762 | 4.5% |
8 | Hide Skins | 39,739,170 | 2.0% |
9 | Meat and Meat Products | 33,999,375 | 1.7% |
10 | Vegetables | 27,242,256 | 1.4% |
For more information and detailed report, download the report: Ethiopias-Export-Performance-Review
No comments:
Post a Comment